The client in this instance represents an agricultural firm based in Rwanda. They were in need of repairs and replacements for their existing pumps—originally supplied by Franklin Electric (USA)—but found the cost of the original equipment to be prohibitively high. we recommended a manufacturing facility with which we have maintained a long-standing cooperative relationship.
The client subsequently toured the factory’s showroom, production workshops, testing platforms, and maintenance facilities; they expressed great satisfaction with the factory's management standards and felt completely assured regarding the quality of the products.
Final purchase of SP stamped stainless steel submersible pump
SP stamped stainless steel submersible pump

Product Features
Copper wire motor
Sand prevention design
Stainless steel material
High lift, high flow rate
Application
fountain waterscape
seawater engineering
water supply project
deep well intake
water conservancy project
ocean engineering
domestic water
farmland irrigation
oil platform
mine engineering
Performance Curves

Submersible Borehole Pump Selection Chart (50Hz)
| Pump Type | Motor | Q capacity 2850rpm | ||||||||
| P2 | l/min | 0 | 15 | 20 | 25 | 30 | 35 | 40 | ||
| KW | HP | m³/h | 0 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | |
| SP-0206 | 0.37 | 0.5 | HEAD IN METERS |
36 | 34 | 32 | 30 | 27 | 23 | 18 |
| SP-0209 | 0.37 | 0.5 | 52 | 48 | 45 | 42 | 38 | 33 | 27 | |
| SP-0213 | 0.55 | 0.75 | 76 | 68 | 64 | 59 | 53 | 46 | 37 | |
| SP-0218 | 0.75 | 1 | 104 | 94 | 89 | 82 | 74 | 63 | 51 | |
| SP-0223 | 1.1 | 1.5 | 136 | 124 | 117 | 109 | 98 | 85 | 69 | |
| SP-0228 | 1.5 | 2 | 166 | 153 | 144 | 134 | 121 | 105 | 85 | |
| SP-0233 | 1.5 | 2 | 196 | 182 | 172 | 159 | 143 | 124 | 101 | |
| SP-0240 | 2.2 | 3 | 235 | 217 | 205 | 190 | 170 | 147 | 119 | |
| SP-0248 | 2.2 | 3 | 280 | 261 | 246 | 227 | 205 | 178 | 144 | |
| SP-0255 | 3 | 4 | 320 | 293 | 275 | 249 | 217 | 180 | 140 | |
| SP-0265 | 3 | 4 | 377 | 345 | 323 | 294 | 260 | 220 | 175 | |
| SP-0275 | 4 | 5.5 | 441 | 415 | 391 | 360 | 324 | 278 | 223 | |
| SP-0290 | 4 | 5.5 | 524 | 496 | 469 | 434 | 392 | 339 | 273 | |
Dimensions and Weights
| Pump Type | Motor Dia. | Dimensions(mm) | Net Weight (Kg) | |
| A | C | Pump | ||
| SP-0206 | 4" | 293 | 98 | 2.3 |
| SP-0209 | 4" | 356 | 98 | 3 |
| SP-0213 | 4" | 440 | 98 | 3.8 |
| SP-0218 | 4" | 545 | 98 | 4.7 |
| SP-0223 | 4" | 650 | 98 | 5.7 |
| SP-0228 | 4" | 755 | 98 | 6.6 |
| SP-0233 | 4" | 883 | 98 | 9.7 |
| SP-0240 | 4" | 1030 | 98 | 11.5 |
| SP-0248 | 4" | 1198 | 98 | 13.5 |
| SP-0255 | 4" | 1345 | 98 | 15.3 |
| SP-0265 | 4" | 1555 | 98 | 17.8 |
| SP-0275 | 4" | 2123 | 133 | 40.1 |
| SP-0290 | 4" | 2438 | 133 | 45.6 |
نحن متواجدون على مدار 24 ساعة للإجابة على جميع أسئلتك.
WhatsApp
TikTok
